|
Backyard Bird Feeding |
Move cursor over scene to find hidden images!
Move cursor over scene to find hidden images!
Click on any of the elements in the above feeder scenes for a closeup photo. Each image is 12k to 48K in size.
Striped Sunflower - | Northern Cardinal, Blue Jay, Black-capped Chickadee, Evening Grosbeak, White-breasted Nuthatch, Red-breasted Nuthatch, Purple Finch, House Finch, Tufted Titmouse, Downy and Red-bellied Woodpecker. |
Oil Sunflower - | House Finch, American Goldfinch, Purple Finch, Pine Siskin, Tufted Titmouse, Black-capped Chickadee, White-breasted Nuthatch. |
Sunflower Chips - | American Goldfinch, House Finch, Downy Woodpecker, Black-capped Chickadee, Tufted Titmouse, White-breasted Nuthatch, Red-breasted Nuthatch. |
Mixed Seed - | Ring-necked Pheasant, Mourning Dove, Red-winged Blackbird, Brown-headed Cowbird, Common Grackle, Dark-eyed Junco, Rufous-sided Towhee, House Sparrow, American Tree Sparrow, Song Sparrow, White-throated Sparrow, Blue Jay, Northern Cardinal, American Goldfinch, Purple Finch, House Finch. |
Peanuts - | Blue Jay, Northern Cardinal, Black-capped Chickadee, White-breasted Nuthatch. |
Suet - | Downy, Hairy, Red-headed, and Red-bellied Woodpeckers, White-breasted Nuthatch, Black-capped Chickadee, Brown Creeper, European Starling. |
Niger Seed - | American Goldfinch, Pine Siskin, House Finch. |
General Hints For Better Feeding
To send comments or questions: Information last updated: May 2015 URL of this page: http:///www.ojibway.ca/birdfeed.htm Copyright © 2015. All rights reserved. You are on the City of Windsor World Wide Web Site. |