LINKS
|
1998 Cedar Creek Christmas Bird CountThe Cedar Creek CBC covers the central southern portion of Essex County, Ontario including Kingsville, Harrow, McGregor, Essex and a portion of the Lake Erie shoreline. The fourteenth Cedar Creek CBC on December 19th, 1998 attracted thirty-nine participants who tallied 94 species and 38,085 individual birds. Record high counts were observed for seventeen species (numbers in bold) including Red-bellied Woodpecker, Tufted Titmouse, Carolina Wren, Eastern Bluebird and American Robin. Horned Grebe, Northern Shoveler, Ruddy Duck, Little Gull and Lincoln's Sparrow have been recorded on only a few previous counts. American Coot, Barn Swallow and Northern Rough-winged Swallow were new to the Cedar Creek CBC, bringing the total number of species recorded on all counts to 138. The excellent results this year (only one species off the record high count of 95 species in 1994) was probably due to the record mild temperatures during the first three weeks of December and the persistence of all observers. PARTICIPANTS: Area 1 Kingsville: (59 sp/12.5 party hrs) Tom Hince, Ethan Meleg, Dean Ware. Area 2 Cedar Beach: (50 sp/21.5 party hrs) Betty Learmouth, Denise Hartley, Paul Desjardins, Muriel Kassimatis, Margaret Calder, Ron Muir, Ruth Junge, John Moore, Peggy Hurst, David D'hondt, Bob Wickett. Area 3 Gesto: (48 sp/31.5 party hrs) Anne & Brian Barbour, Bonnie Foley, Bernard Beneteau, Allan Merritt, Bernard Calhoun, Hank Hunt, John Zoch, Shirley Grondin, JoAnn Grondin, Jim McAllister, Phil Roberts, Andy Garlatti, Patricia Rhoads. Area 4 S. Colchester: (64 sp/17 party hrs) Steve Pike, Thomas Hurst, Keith Burk, Jim Burk, Jeff Larson, Randy Horvath. Area 5 Harrow: (52 sp/12.5 party hrs) Paul Pratt, Elaine Sinnott, Karen Cedar, June Hurley, Lynda Corkum. After a long day of birding everyone descended on Tom and Peggy Hurst's for the tally and a pot luck dinner. The list below is divided into four columns: (SPECIES); (#) the number of counts recording this species; (MAX) maximum number recorded in any prior count; (1998) results for 1998 count. Species recorded during count week but never on the count are shown as (cw). |
SPECIES | # | MAX | 1998 |
Common Loon | 2 | 2 |
Pied-billed Grebe | 1 | 1 |
Horned Grebe | 3 | 3 | 3 |
Red-necked Grebe | 1 | 1 |
Eared Grebe | 1 | 1 |
Double-crested Cormorant | 1 | 1 |
Great Blue Heron | 14 | 50 | 10 |
Tundra Swan | 7 | 12 |
Mute Swan | 1 | 3 |
Snow Goose | 10 | 14 | 14 |
Canada Goose | 14 | 8554 | 5422 |
Wood Duck | 7 | 10 | 1 |
Green-winged Teal | 2 | 4 | 4 |
American Black Duck | 14 | 114 | 10 |
Mallard | 14 | 2807 | 373 |
Northern Pintail | 5 | 7 | 7 |
Blue-winged Teal | 1 | 1 |
Northern Shoveler | 2 | 2 | 5 |
Gadwall | 4 | 2 |
American Wigeon | 4 | 2 | 2 |
Canvasback | 5 | 85 | 1 |
Redhead | 8 | 110 | 2 |
Ring-necked Duck | 3 | 1 |
Greater Scaup | 8 | 187 | 2 |
Lesser Scaup | 5 | 178 |
"scaup" species | 29 |
Common Goldeneye | 14 | 30 | 8 |
Bufflehead | 11 | 8 | 7 |
Hooded Merganser | 9 | 9 | 4 |
Common Merganser | 14 | 5515 | 185 |
Red-breasted Merganser | 14 | 2449 | 471 |
"merganser" species | 215 |
Ruddy Duck | 2 | 1 | 1 |
"duck" species | 82 |
Turkey Vulture | 5 | 4 | 2 |
Bald Eagle | 14 | 4 | 3 |
Northern Harrier | 14 | 28 | 10 |
Sharp-shinned Hawk | 14 | 11 | 7 |
Cooper's Hawk | 14 | 9 | 4 |
Northern Goshawk | 3 | 2 |
"accipiter" species | 1 |
Red-shouldered Hawk | 13 | 5 |
Red-tailed Hawk | 14 | 89 | 40 |
Rough-legged Hawk | 13 | 25 | 2 |
American Kestrel | 14 | 61 | 35 |
Peregrine Falcon | 1 | 1 |
Ring-necked Pheasant | 14 | 24 | 3 |
Virginia Rail | 1 | 1 |
Sora | 1 | 1 |
American Coot | new | 1 | 1 |
Killdeer | 10 | 42 | 19 |
Dunlin | 1 | 1 |
Common Snipe | 6 | 6 | 1 |
American Woodcock | 2 | 1 |
Little Gull | 3 | 2 | 1 |
Bonaparte's Gull | 13 | 5620 | 2284 |
Ring-billed Gull | 14 | 4280 | 398 |
Herring Gull | 14 | 1333 | 228 |
Thayer's Gull | 1 | 1 |
Lesser Black-backed Gull | cw |
Glaucous Gull | 2 | 1 |
Great Black-backed Gull | 14 | 193 | 37 |
Black-legged Kittiwake | 1 | 1 |
"gull" species | 37 |
Rock Dove | 14 | 771 | 233 |
Mourning Dove | 14 | 2016 | 942 |
E. Screech-Owl | 14 | 56 | 22 |
Great Horned Owl | 14 | 29 | 9 |
Snowy Owl | 2 | 1 |
Long-eared Owl | 13 | 14 | 11 |
Short-eared Owl | 6 | 3 | 1 |
Northern Saw-whet Owl | 3 | 4 |
Belted Kingfisher | 12 | 4 | 4 |
Red-headed Woodpecker | 9 | 9 | 2 |
Red-bellied Woodpecker | 13 | 29 | 29 |
Yellow-bellied Sapsucker | 6 | 2 |
Downy Woodpecker | 14 | 215 | 150 |
Hairy Woodpecker | 14 | 10 | 9 |
Northern Flicker | 14 | 54 | 38 |
Eastern Phoebe | 5 | 1 |
Horned Lark | 14 | 3152 | 60 |
N. Rough-winged Swallow | new | 1 | 1 |
Barn Swallow | new | 2 | 2 |
Blue Jay | 14 | 712 | 378 |
American Crow | 14 | 94200 | 14325 |
Black-capped Chickadee | 14 | 526 | 100 |
Boreal Chickadee | 1 | 1 |
Tufted Titmouse | 7 | 26 | 26 |
Red-breasted Nuthatch | 13 | 19 | 4 |
White-breasted Nuthatch | 14 | 106 | 20 |
Brown Creeper | 14 | 44 | 35 |
Carolina Wren | 14 | 28 | 28 |
House Wren | 4 | 1 |
Winter Wren | 12 | 16 | 8 |
Marsh Wren | 4 | 1 |
Golden-crowned Kinglet | 14 | 98 | 97 |
Ruby-crowned Kinglet | 3 | 3 |
Blue-gray Gnatcatcher | 1 | 1 |
Eastern Bluebird | 13 | 149 | 149 |
Mountain Bluebird | 1 | 1 |
Swainson's Thrush | 1 | 1 |
Hermit Thrush | 13 | 17 | 4 |
American Robin | 13 | 271 | 271 |
Gray Catbird | 4 | 1 |
Northern Mockingbird | 8 | 4 | 2 |
Brown Thrasher | 5 | 2 | 1 |
American Pipit | 1 | 1 |
Cedar Waxwing | 14 | 102 | 2 |
Northern Shrike | 7 | 1 | 1 |
European Starling | 14 | 5797 | 5180 |
Orange-crowned Warbler | 1 | 1 |
Yellow-rumped Warbler | 12 | 21 | 21 |
Common Yellowthroat | 3 | 2 |
Northern Cardinal | 14 | 422 | 318 |
Dickcissel | 1 | 1 |
Eastern Towhee | 12 | 7 | 3 |
American Tree Sparrow | 14 | 1858 | 947 |
Chipping Sparrow | 7 | 11 | 1 |
Field Sparrow | 14 | 33 | 6 |
Vesper Sparrow | 2 | 1 |
Savannah Sparrow | 5 | 4 | 1 |
Fox Sparrow | 5 | 3 |
Song Sparrow | 14 | 301 | 148 |
Lincoln's Sparrow | 2 | 1 | 1 |
Swamp Sparrow | 14 | 90 | 49 |
White-throated Sparrow | 14 | 195 | 43 |
White-crowned Sparrow | 13 | 126 | 49 |
Dark-eyed Junco | 14 | 1065 | 564 |
Lapland Longspur | 9 | 30 | 1 |
Snow Bunting | 13 | 3185 | 675 |
Red-winged Blackbird | 14 | 80 | 1 |
(Eastern) Meadowlark | 10 | 59 | 16 |
Rusty Blackbird | 12 | 157 | 6 |
Common Grackle | 13 | 8 | 1 |
Brown-headed Cowbird | 14 | 874 | 63 |
Pine Grosbeak | 1 | 3 |
Purple Finch | 13 | 60 | 5 |
House Finch | 14 | 1682 | 392 |
Common Redpoll | 5 | 451 |
Pine Siskin | 8 | 86 |
American Goldfinch | 14 | 432 | 159 |
Evening Grosbeak | 3 | 26 |
House Sparrow | 14 | 5804 | 2502 |
To send comments or questions: Information last updated: 31 December 1998 URL of this page: http:///www.ojibway.ca/cedar98.htm Copyright © 1999. All rights reserved. You are on the City of Windsor World Wide Web Site. |