LINKS
Other Local CBCs
The Cedar Creek CBC covers the central southern portion of Essex County, Ontario including Kingsville, Harrow, McGregor, Essex and a portion of the Lake Erie shoreline. |
2001 Cedar Creek Christmas Bird CountThe seventeenth Cedar Creek CBC on December 15th, 2001 attracted thirty-two participants who tallied 88 species and 80,731 individuals. Ross's Goose, Surf Scoter, Wild Turkey and Sandhill Crane were recorded for the first time. Record high counts were observed for Double-crested Cormorant, Snow Goose, Ring-necked Duck, Bufflehead, Cooper's Hawk, Carolina Wren, Black-capped Chickadee, Northern Cardinal and Red-winged Blackbird. Other rare species included Virginia Rail, Northern Goshawk and one exotic game bird, a Chukar. Weather conditions were much improved from last year with no snow cover, temperatures above freezing and open water on the creeks and lake. At the end of the day everyone gathered at Tom and Peggy Hurst's for the tally and a pot luck dinner. PARTICIPANTS: Area 1 Kingsville: (40 species, 16 party-hr) Gordon Barnett, Paul DesJardins, Pauline Renaud, Heather Campbell, Dean Ware, Peggy Hurst, Sarah Kuipers. Area 2 Cedar Beach: (47 species, 21 party-hr) Betty Learmouth, Kathy Lesperance, Margaret Calder, Anne Muir, Ron Muir, David D'hondt, Bob Wickett. Area 3 Gesto: (27 species, 10 party-hr) Shirley Grondin, JoAnn Grondin, Phil Roberts, Gary Balkwill, Dorothy Balkwill, Bruno Sfalcin. Area 4 South Colchester: (70 species, 20 party-hr) Thomas Hurst, Keith Burk, Jim Burk, Randy Horvath, Steve Pike. Area 5 Harrow: (53 species, 12 party-hr) Paul Pratt, Karen Cedar, June Hurley, Dan Dufour, Amy Tesolin, Kristin Fawdry, Fred Urie. The list below is divided into four columns: (SPECIES); (#) the number of counts recording this species; (MAX) maximum number recorded for a single count; (2001) results for 2001 count. Species recorded during count week but never on the count are shown as (cw). |
SPECIES | # | MAX | 2001 |
Common Loon | 2 | 2 |
Pied-billed Grebe | 1 | 1 |
Horned Grebe | 4 | 3 |
Red-necked Grebe | 1 | 1 |
Eared Grebe | 1 | 1 |
Double-crested Cormorant | 4 | 5 | 5 |
Great Blue Heron | 17 | 50 | 25 |
Tundra Swan | 10 | 26 | 26 |
Mute Swan | 1 | 3 |
Snow Goose | 12 | 34 | 34 |
Ross's Goose | 1 | 1 | 2 |
Canada Goose | 17 | 8554 | 4163 |
Wood Duck | 9 | 10 |
Green-winged Teal | 2 | 4 |
American Black Duck | 17 | 114 | 2 |
Mallard | 17 | 2807 | 315 |
Northern Pintail | 6 | 7 |
Blue-winged Teal | 1 | 1 |
Northern Shoveler | 2 | 2 |
Gadwall | 5 | 2 |
American Wigeon | 4 | 2 |
Canvasback | 6 | 85 |
Redhead | 9 | 110 | 2 |
Ring-necked Duck | 4 | 4 | 4 |
Greater Scaup | 9 | 187 |
Lesser Scaup | 8 | 178 | 35 |
"scaup" species | 10 |
Surf Scoter | 1 | 1 | 1 |
Common Goldeneye | 17 | 44 | 2 |
Bufflehead | 14 | 21 | 21 |
Hooded Merganser | 11 | 9 | 3 |
Common Merganser | 17 | 5515 | 6 |
Red-breasted Merganser | 17 | 2449 | 69 |
"merganser" species |
Ruddy Duck | 4 | 6 | 2 |
"duck" species |
Turkey Vulture | 5 | 4 |
Bald Eagle | 17 | 8 | 2 |
Northern Harrier | 17 | 28 | 2 |
Sharp-shinned Hawk | 17 | 11 | 7 |
Cooper's Hawk | 17 | 11 | 11 |
Northern Goshawk | 4 | 2 | 1 |
"accipiter" species |
Red-shouldered Hawk | 14 | 5 | 1 |
Red-tailed Hawk | 17 | 89 | 49 |
Rough-legged Hawk | 15 | 25 | 1 |
American Kestrel | 17 | 61 | 40 |
Merlin | 2 | 1 |
Peregrine Falcon | 1 | 1 |
Ring-necked Pheasant | 17 | 24 | 1 |
Wild Turkey | 1 | 8 | 8 |
Virginia Rail | 2 | 2 | 2 |
Sora | 1 | 1 |
American Coot | 1 | 1 |
Killdeer | 11 | 42 |
Sanderling | 1 | 1 |
Dunlin | 2 | 1 |
Common Snipe | 7 | 6 |
American Woodcock | 2 | 1 |
Little Gull | 4 | 2 |
Bonaparte's Gull | 16 | 5620 | 820 |
Ring-billed Gull | 17 | 4280 | 2505 |
Herring Gull | 17 | 1333 | 181 |
Thayer's Gull | 1 | 1 |
Lesser Black-backed Gull | cw |
Glaucous Gull | 2 | 1 |
Great Black-backed Gull | 17 | 193 | 25 |
Black-legged Kittiwake | 1 | 1 |
"gull" species | 67 |
Rock Dove | 17 | 771 | 378 |
Mourning Dove | 17 | 2016 | 687 |
E. Screech-Owl | 17 | 56 | 5 |
Great Horned Owl | 17 | 29 | 4 |
Snowy Owl | 2 | 1 |
Long-eared Owl | 14 | 14 |
Short-eared Owl | 6 | 3 |
Northern Saw-whet Owl | 3 | 4 |
Belted Kingfisher | 15 | 4 | 3 |
Red-headed Woodpecker | 11 | 9 | 1 |
Red-bellied Woodpecker | 17 | 31 | 19 |
Yellow-bellied Sapsucker | 6 | 2 |
Downy Woodpecker | 17 | 215 | 162 |
Hairy Woodpecker | 17 | 10 | 5 |
Northern Flicker | 17 | 55 | 19 |
Eastern Phoebe | 5 | 1 |
Horned Lark | 17 | 3152 | 145 |
N. Rough-winged Swallow | 1 | 1 |
Barn Swallow | 1 | 2 |
Blue Jay | 17 | 712 | 604 |
American Crow | 17 | 117149 | 61,647 |
Black-capped Chickadee | 17 | 526 | 712 |
Boreal Chickadee | 1 | 1 |
Tufted Titmouse | 10 | 26 | 21 |
Red-breasted Nuthatch | 16 | 19 | 18 |
White-breasted Nuthatch | 17 | 117 | 83 |
Brown Creeper | 17 | 44 | 21 |
Carolina Wren | 17 | 28 | 37 |
House Wren | 4 | 1 |
Winter Wren | 15 | 16 | 2 |
Marsh Wren | 5 | 1 |
Golden-crowned Kinglet | 17 | 98 | 41 |
Ruby-crowned Kinglet | 5 | 3 | 1 |
Blue-gray Gnatcatcher | 1 | 1 |
Eastern Bluebird | 16 | 149 | 49 |
Mountain Bluebird | 1 | 1 |
Swainson's Thrush | 1 | 1 |
Hermit Thrush | 15 | 19 | 1 |
American Robin | 16 | 271 | 6 |
Gray Catbird | 4 | 1 |
Northern Mockingbird | 11 | 4 | 2 |
Brown Thrasher | 5 | 2 |
American Pipit | 4 | 64 | 10 |
Cedar Waxwing | 17 | 102 | 22 |
Northern Shrike | 8 | 1 |
European Starling | 17 | 5797 | 1731 |
Orange-crowned Warbler | 2 | 1 |
Yellow-rumped Warbler | 15 | 59 | 19 |
Common Yellowthroat | 4 | 2 | 1 |
Northern Cardinal | 17 | 482 | 482 |
Dickcissel | 1 | 1 |
Eastern Towhee | 14 | 7 | 2 |
American Tree Sparrow | 17 | 1858 | 178 |
Chipping Sparrow | 9 | 11 |
Field Sparrow | 17 | 33 | 1 |
Vesper Sparrow | 2 | 1 |
Savannah Sparrow | 7 | 4 |
Fox Sparrow | 8 | 3 | 1 |
Song Sparrow | 17 | 301 | 178 |
Lincoln's Sparrow | 2 | 1 |
Swamp Sparrow | 17 | 90 | 43 |
White-throated Sparrow | 17 | 195 | 60 |
White-crowned Sparrow | 16 | 126 | 19 |
Dark-eyed Junco | 17 | 1065 | 525 |
Lapland Longspur | 12 | 30 | 6 |
Snow Bunting | 16 | 3185 | 10 |
Red-winged Blackbird | 17 | 80 | 401 |
(Eastern) Meadowlark | 11 | 59 |
Rusty Blackbird | 15 | 157 | 1 |
Common Grackle | 16 | 28 | 2 |
Brown-headed Cowbird | 17 | 874 | 792 |
Pine Grosbeak | 1 | 3 |
Purple Finch | 16 | 60 | 1 |
House Finch | 17 | 1682 | 761 |
White-winged Crossbill | 1 | 1 |
Common Redpoll | 6 | 451 |
Pine Siskin | 10 | 86 | 1 |
American Goldfinch | 17 | 432 | 216 |
Evening Grosbeak | 4 | 26 | 1 |
House Sparrow | 17 | 5804 | 2141 |
Back to the top!
Other Local CBCs
To send comments or questions: Information last updated : 2 January 2002 URL of this page : http://www.ojibway.ca/cedar01.htm Copyright © 1999. All rights reserved. You are on the City of Windsor World Wide Web Site. |